All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-09-02 Residential Tsuen Wan TSUEN WAN CTR 486 380 13800 A003429 Detail
  2025-09-02 Residential Tsuen Wan ALLWAY GDN 545 480 15500 A018100 Detail
  2025-09-02 Residential Shatin GOLDEN LION GDN PH 02 530 335 16000 S002674 Detail
  2025-09-02 Residential Shatin GOLDEN LION GDN PH 01 418 270 3.500 S000533 Detail Mortgage
  2025-09-02 Residential Shatin GOLDEN LION GDN PH 02 488 306 3.800 S004708 Detail Mortgage
  2025-09-02 Residential Shatin GOLDEN LION GDN PH 02 499 306 3.500 S007352 Detail Mortgage
  2025-09-02 Residential Shatin GOLDEN LION GDN PH 02 446 282 3.200 S011403 Detail Mortgage
  2025-09-02 Residential Shatin GREENVIEW GDN 686 545 7.500 S001333 Detail Mortgage
  2025-09-02 Village Shatin  700 -- 4.500 S034255 Detail Mortgage
  2025-09-02 Residential Shatin GOLDEN LION GDN PH 01 418 270 3.500 S000191 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]