All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-09-02 Residential Tsuen Wan TSUEN WAN CTR 486 380 13800 A003429 Detail
  2025-09-02 Residential Tsuen Wan ALLWAY GDN 545 480 15500 A018100 Detail
  2025-09-02 Residential Tsuen Wan TSUEN WAN CTR 486 380 13800 A003429 Detail
  2025-09-02 Residential Tsuen Wan ALLWAY GDN 629 558 4.700 A017550 Detail Mortgage
  2025-09-02 Residential Tsuen Wan TSUEN WAN CTR 486 380 13800 A003429 Detail
  2025-09-02 Residential Tsuen Wan ALLWAY GDN 629 558 4.700 A017550 Detail Mortgage
  2025-09-02 Residential Tsuen Wan TSUEN KING GDN 457 355 4.200 A005011 Detail Mortgage
  2025-09-02 Residential Tsuen Wan TSUEN TAK GDNS 427 287 11500 A018602 Detail
  2025-09-02 Residential Tsuen Wan TSUEN WAN CTR 486 380 13800 A016860 Detail
  2025-09-02 Residential Tsuen Wan TSUEN WAN CTR 404 329 12500 A003028 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]