All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 587 468 4.800 A003653 Detail Mortgage
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 486 380 4.300 A006520 Detail Mortgage
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 490 377 4.200 A003221 Detail Mortgage
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 455 354 3.400 A003686 Detail Mortgage
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 490 377 13200 A003131 Detail
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 413 324 11000 A001318 Detail
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 404 329 12000 A004146 Detail
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 413 324 11600 A016854 Detail
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 404 307 12500 A004467 Detail
  2026-03-13 Residential Tsuen Wan TSUEN WAN CTR 531 425 13000 A015144 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]