All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 505 285 4.100 T023898 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 418 270 12000 T023642 Detail
  2026-03-13 Residential Shatin GREENVIEW GDN 666 524 6.500 S016102 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 452 260 4.500 13000 T023910 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 427 260 3.880 S002828 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 02 522 321 4.290 S002624 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 505 285 14000 S007991 Detail
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 452 260 12800 S011263 Detail
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 02 522 321 14300 S000949 Detail
  2026-03-13 Residential Shatin GREENVIEW GDN 666 524 6.500 S028401 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 | Next 10 | End ]