All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 02 522 321 14000 S005752 Detail
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 02 522 321 4.200 S013523 Detail Mortgage
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 01 452 260 13000 S013475 Detail
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 02 488 28 14000 S002037 Detail
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 01 505 285 15000 S014235 Detail
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 01 505 285 4.200 S002325 Detail Mortgage
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 01 505 285 4.100 T023898 Detail Mortgage
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 01 427 260 3.880 S002828 Detail Mortgage
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 01 418 270 3.680 S015816 Detail Mortgage
  2026-05-11 Residential Shatin GOLDEN LION GDN PH 02 522 321 4.600 S008585 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]