All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 505 285 4.100 T023898 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 418 270 12000 T023642 Detail
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 452 260 4.500 13000 T023910 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 418 270 4.000 15000 S001977 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 02 522 321 4.290 S002624 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 02 426 281 3.680 S000002 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 505 285 3.980 S015824 Detail Mortgage
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 570 363 15000 S003473 Detail
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 01 505 285 13000 S000119 Detail
  2026-03-13 Residential Shatin GOLDEN LION GDN PH 02 522 321 4.200 13500 S007335 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]