All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 01 417 266 4.000 S021297 Detail Mortgage
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 01 418 270 3.650 T023667 Detail Mortgage
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 01 505 285 4.100 T023898 Detail Mortgage
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 01 570 363 16500 S007469 Detail
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 02 522 321 4.200 S013523 Detail Mortgage
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 01 452 260 13000 S013475 Detail
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 02 452 281 3.850 S003228 Detail Mortgage
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 01 505 285 4.200 13500 T023571 Detail Mortgage
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 01 480 285 15000 S000114 Detail
  2026-06-09 Residential Shatin GOLDEN LION GDN PH 01 505 285 14800 S009528 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]