All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-05-02 Residential Shatin GREENVIEW GDN 686 545 7.500 S001333 Detail Mortgage
  2026-05-02 Residential Shatin GREENVIEW GDN 666 524 6.500 S016102 Detail Mortgage
  2026-05-02 Residential Shatin GREENVIEW GDN 852 688 8.500 S024444 Detail Mortgage
  2026-05-02 Residential Shatin GREENVIEW GDN 855 689 9.000 S012199 Detail Mortgage
  2026-05-02 Residential Shatin GREENVIEW GDN 855 689 9.000 S012199 Detail Mortgage
  2026-05-02 Residential Shatin GREENVIEW GDN 852 688 8.500 S024444 Detail Mortgage
  2026-05-02 Residential Shatin GREENVIEW GDN 686 545 7.500 S001333 Detail Mortgage
  2026-05-02 Residential Shatin GREENVIEW GDN 666 524 7.200 S012464 Detail Mortgage
  2026-05-02 Residential Shatin GREENVIEW GDN 852 689 11.800 S016107 Detail Mortgage
  2026-05-02 Residential Shatin GREENVIEW GDN 666 524 7.000 S024247 Detail Mortgage
[ Top | Previous 10 | 1 2 | Next 10 | End ]