All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-05-03 Residential Tsuen Wan ALLWAY GDN 545 475 13800 A009250 Detail
  2026-05-02 Residential Tsuen Wan ALLWAY GDN 607 533 4.950 A018248 Detail Mortgage
  2026-05-02 Residential Tsuen Wan ALLWAY GDN 607 533 4.950 A018248 Detail Mortgage
  2026-05-02 Residential Tsuen Wan ALLWAY GDN 543 477 3.800 A009689 Detail Mortgage
  2026-05-02 Residential Tsuen Wan ALLWAY GDN 607 533 4.950 A018248 Detail Mortgage
  2026-05-01 Car Park Tsuen Wan ALLWAY GDN 100 -- 2300 R020296 Detail
  2026-05-01 Residential Tsuen Wan ALLWAY GDN 546 480 3.900 A009583 Detail Mortgage
  2026-05-01 Residential Tsuen Wan ALLWAY GDN 607 533 3.980 14500 A004863 Detail Mortgage
  2026-05-01 Residential Tsuen Wan ALLWAY GDN 559 499 5.990 A005790 Detail Mortgage
  2026-05-01 Residential Tsuen Wan ALLWAY GDN 546 480 3.900 A009583 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]