All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 516 457 13000 A010285 Detail
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 543 477 3.500 A009267 Detail Mortgage
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 545 475 14300 A009241 Detail
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 629 558 4.700 A017550 Detail Mortgage
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 494 434 3.700 A010376 Detail Mortgage
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 610 536 14800 A014715 Detail
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 543 477 14200 A000746 Detail
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 610 536 14800 A014715 Detail
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 610 536 14800 A014715 Detail
  2026-01-02 Residential Tsuen Wan ALLWAY GDN 608 534 4.500 A017811 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 | Next 10 | End ]