All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-03-13 Village Shatin  350 -- 9000 S007084 Detail
  2026-03-13 Village Shatin  200 -- 9000 S003792 Detail
  2026-03-13 Village Shatin  700 -- 17000 T037321 Detail
  2026-03-13 Village Shatin  700 -- 17000 S002967 Detail
  2026-03-13 Village Shatin  700 -- 8.000 S021036 Detail Mortgage
  2026-03-13 Village Shatin  700 -- 5.600 S003404 Detail Mortgage
  2026-03-13 Village Shatin  700 -- 18000 S012771 Detail
  2026-03-13 Village Shatin  430 -- 13500 S049651 Detail
  2026-03-13 Village Shatin  700 -- 17500 S009273 Detail
  2026-03-13 Village Shatin  700 -- 18000 S012771 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]