All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-11-03 Village Shatin  700 -- 4.500 S034255 Detail Mortgage
  2025-11-03 Village Shatin  380 -- 12500 S008342 Detail
  2025-11-03 Village Shatin  200 -- 4.500 T037480 Detail Mortgage
  2025-11-03 Village Shatin  450 -- 5.500 T037284 Detail Mortgage
  2025-11-03 Village Shatin  450 -- 6.800 T028090 Detail Mortgage
  2025-11-03 Village Shatin  400 -- 10500 S013946 Detail
  2025-11-03 Village Shatin  300 -- 8300 S005841 Detail
  2025-11-03 Village Shatin  700 -- 6.200 S013998 Detail Mortgage
  2025-10-22 Village Shatin  380 -- 12500 S008342 Detail
  2025-10-21 Village Shatin  430 -- 6.000 15000 S017806 Detail Mortgage
[ Top | Previous 10 | 1 | Next 10 | End ]