All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2026-06-09 Village Shatin  250 -- 10000 S004408 Detail
  2026-06-09 Village Shatin  700 -- 6.880 S027814 Detail Mortgage
  2026-06-09 Village Shatin  680 -- 5.700 S005006 Detail Mortgage
  2026-06-09 Village Shatin  600 -- 14500 S008280 Detail
  2026-06-09 Village Shatin  700 -- 8.000 S021036 Detail Mortgage
  2026-06-09 Village Shatin  234 -- 7000 S018247 Detail
  2026-06-09 Village Shatin  400 -- 12000 S050533 Detail
  2026-06-09 Village Shatin  700 -- 6.000 S013998 Detail Mortgage
  2026-06-09 Village Shatin  400 -- 9000 S005071 Detail
  2026-06-05 Village Shatin  400 -- 9000 S005071 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]