All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2025-06-14 Village Shatin  700 -- 4.500 S034255 Detail Mortgage
  2025-06-14 Village Shatin  700 -- 19500 T040752 Detail
  2025-06-14 Village Shatin  700 -- 21000 T037291 Detail
  2025-06-14 Village Shatin  700 -- 18000 S013046 Detail
  2025-06-14 Village Shatin  700 -- 6.200 S013998 Detail Mortgage
  2025-06-13 Village Shatin  700 -- 6.200 S013998 Detail Mortgage
[ Top | Previous 10 | 1 | Next 10 | End ]