District Usage Bldg/Stree
 or 
Area ft² Yes Month Type
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2024-05-16 Tsuen Wan ALLWAY GDN BLK E 25 8 608 4.000 @6579 Detail Asking
  2024-05-16 Tsuen Wan BELLAGIO TWR 05 15 D 1051 9.242 @8794 Detail Asking
  2024-05-16 Tsuen Wan BELLAGIO TWR 07 22 C 1177 9.150 @7774 Detail Asking
  2024-05-16 Tsuen Wan HANLEY VILLA BLK 02 3 A 868 6.320 @7281 Detail Asking
  2024-05-16 Tsuen Wan KAM TSUEN MAN 19 A 6.000 Detail Asking
  2024-05-16 Tsuen Wan PARC CITY TWR 02 10 C 7.000 Detail Asking
  2024-05-16 Tsuen Wan RHINE GDN BLK 04 2 C 794 4.200 @5290 Detail Asking
  2024-05-14 Tsuen Wan WO YI HOP VILLAGE 75 G 4.100 Detail Asking
  2024-05-14 Tsuen Wan CITY POINT BLK 02 15 F 14.000 Detail Asking
  2024-05-14 Tsuen Wan CITY POINT BLK 05 21 D 7.200 Detail Asking
  2024-05-14 Tsuen Wan OCEAN POINTE TWR 02 42 C 888 7.000 @7883 Detail Asking
  2024-05-14 Tsuen Wan RIVIERA GDN BLK 11 HOI MING MAN 29 B 529 4.388 @8295 Detail Asking
  2024-05-14 Tsuen Wan SHEUNG CHUI COURT BLK C (HOS) 25 3 5.500 Detail Asking
  2024-05-14 Tsuen Wan TSUEN KING GDN BLK 12 16 H 679 5.750 @8468 Detail Asking
  2024-05-13 Tsuen Wan HOI PA VILLAGE SOUTH TERR 13 2 700 4.400 @6286 Detail Asking
  2024-05-13 Tsuen Wan HOI PA RESITE VILLAGE 15 1 700 3.398 @4854 Detail Asking
  2024-05-13 Tsuen Wan ALLWAY GDN BLK N 22 7 543 2.990 @5506 Detail Asking
  2024-05-13 Tsuen Wan BELLAGIO TWR 02 25 A 1051 8.900 @8468 Detail Asking
  2024-05-13 Tsuen Wan BELLAGIO TWR 03 68 C 1205 11.250 @9336 Detail Asking
  2024-05-13 Tsuen Wan BELLAGIO TWR 05 57 F 672 5.950 @8854 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]