All   photo Input Date Usage Building Name Gross Area
Saleable Area
Price$(M)
Rental
Ref. No Detail Other
  2024-04-28 Village Shatin  700 -- 17500 S009273 Detail
  2024-04-28 Village Shatin  700 -- 18000 S005083 Detail
  2024-04-26 Village Shatin  320 -- 8000 S003782 Detail
  2024-04-26 Village Shatin  700 -- 18000 S006991 Detail
  2024-04-26 Village Shatin  700 -- 5.800 S034255 Detail Mortgage
  2024-04-26 Village Shatin  450 -- 6.800 T028090 Detail Mortgage
  2024-04-26 Village Shatin  485 -- 4.500 S004963 Detail Mortgage
  2024-04-26 Village Shatin  700 -- 8.500 T037339 Detail Mortgage
  2024-04-25 Village Shatin  320 -- 8000 S003782 Detail
  2024-04-25 Village Shatin  430 -- 6.000 15000 S017806 Detail Mortgage
[ Top | Previous 10 | 1 2 | Next 10 | End ]